Lifting height | 13.53 m | 44'5" |
Lifting capacity | 4000 kg | 8800 lb |
Max reach | 9.46 m | 31'0" |
Drawbar pull | 10700 dan | 24054 lbf |
Breakout force | 8150 dan | 18321.92 lbf |
Moving speed | 25 kmh | 15.5 mph |
Lifting time (unladen) | 14 s | |
Lowering time (unladen) | 14 s | |
Boom extension time (unladen) | 19 s | |
Boom retraction time (unladen) | 15 s | |
Crowd | 5Â s | |
Dump | 5Â s |
Length (up to the back of the fork) | 6.13 m | 20'1" |
Wheelbase length | 3.07 m | 10'1" |
Width | 2.37 m | 7'9" |
Height | 2.45 m | 8'0" |
Weight (unladen) | 11200 kg | 24691.77 lb |
Turning radius | 3.97 m | 13'0" |
Ground clearance | 0.37 m | 1'3" |
Energy | Diesel | |
Engine brand | Perkins | |
Engine type | Stage IV / Tier 4 Final | |
Power | 100 ch | 100 hp |
Power | 75Â KW | |
Max. Torque @ Rotation | 430 Nm @ 1400 tr/min | |
Number of cylinders | 4 | |
Total capacity | 3400 cm3 | 207.4 in3 |
Injection | Direct | |
Cooling | Water | |
Transmission type | Torque converter |
Pressure | 270Â bars | |
Hydraulic oil tank volume | 135 l | 53 gal |
Standard tyres | Pneumatic | |
Number of wheels (front/rear) | 2/2 | |
Number of drive wheels (front/rear) | 2/2 | |
Number of steering wheels (front/rear) | 2/2 | |
Tyre dimensions (rear) | 400/80-24 | |
Parking brake | Automatic negative handbrake | |
Driving position noise levels | 78Â dB | |
Environmental noise levels | 103Â dB | |
Vibrations affecting hands/arms | 2.5Â m/s |
Must-have attachments
Other compatible attachments