Lifting height | 18.28 m | 60'0" |
Lifting capacity | 230 kg | 507 lb |
Lifting capacity (no. of people) | 2 | |
Exterior lifting capacity (no. of people) | 2 | |
Max reach | 12 m | 39'4" |
Overhang | 8 m | 26'3" |
Moving speed | 4.7 kmh | 2.9 mph |
Working speed | 0.8 kmh | 0.5 mph |
Overall length | 8.42 m | 27'7" |
Overall length (folded) | 6.51 m | 20'8" |
Wheelbase length | 2.4 m | 7'10" |
Width | 2.4 m | 7'10" |
Height | 2.71 m | 8'10" |
Overall height (folded) | 2.85 m | 9'0" |
Weight (unladen) | 10050 kg | 22156 lb |
Turning radius | 4.17 m | 13'8" |
Turning radius (basket unfolded) | 7.45 m | 24'5" |
Ground clearance | 0.44 m | 1'5" |
Energy | Diesel | |
Engine brand | Kubota | |
Engine type | Stage 3A | |
Engine manufacturer type | V2403-M | |
Power | 45 ch | 45 hp |
Power | 34.1 KW |
Pressure | 335 bars | |
Hydraulic oil tank volume | 80 l | 21.13 gal |
Number of wheels (front/rear) | 2/2 | |
Number of drive wheels (front/rear) | 2/2 | |
Number of steering wheels (front/rear) | 2/2 | |
Number of braking wheels (front/rear) | 0/2 | |
Vibrations affecting hands/arms | < 2,5 m/s |
Standard equipments
Optional equipments