

Capacities | Metric | |||
---|---|---|---|---|
Max. capacity | Q | 4000 kg | ||
Max. lifting height | h3 | 17.55 m | ||
Max. Reach | l4 | 13.08 m | ||
Breakout force with bucket | 7766 daN |
Weight and dimensions | ||||
---|---|---|---|---|
Overall length to carriage | l11 | 6.27 m | ||
Overall width | b1 | 2.42 m | ||
Overall height | h17 | 2.5 m | ||
Wheelbase | y | 3.07 mm | ||
Ground clearance | m4 | 0.42 m | ||
Overall cab width | b4 | 0.89 m | ||
Tilt-up angle | a4 | 12 ° | ||
Tilt-down angle | a5 | 114 ° | ||
External turning radius (over tyres) | Wa1 | 4.01 m | ||
Unladen weight (with forks) | 11870 kg | |||
Tyres type | Pneumatic | |||
Standard tyres | Alliance 400/80 - 24 - 162A8 | |||
Forks length / width / section | l / e / s | 1200 mm x 125 mm / 45 mm |
Performances | ||||
---|---|---|---|---|
Lifting | 16 s | |||
Lowering | 12 s | |||
Extension | 16 s | |||
Retraction | 13 s | |||
Crowd | 4 s | |||
Dump | 4 s |
Engine | ||||
---|---|---|---|---|
Engine brand | Perkins | |||
Engine norm | Stage IV / Tier 4 Final | |||
Engine model | 854F-E34TA | |||
Number of cylinders / Capacity of cylinders | 4 - 3400 cm³ | |||
I.C. Engine power rating - Power (kW) | 100 Hp / 75 kW | |||
Max. torque / Engine rotation | 430 Nm @ 1400 rpm | |||
Drawbar pull (Laden) | 6680 daN |
Transmission | ||||
---|---|---|---|---|
Transmission type | Torque Converter | |||
Number of gears (forward / reverse) | 4 / 4 | |||
Max. travel speed | 24.9 km/h | |||
Parking brake | Automatic parking brake | |||
Service brake | Oil-immersed multi-discs braking on front & rear axles |
Hydraulics | ||||
---|---|---|---|---|
Hydraulic pump type | Gear pump | |||
Hydraulic flow / Pressure | 106 l/min / 270 Bar |
Tank capacities | ||||
---|---|---|---|---|
Engine oil | 7.50 l | |||
Hydraulic oil | 135 l | |||
Fuel tank | 140 l | |||
DEF tank capacity | 21.60 l |
Noise and vibration | ||||
---|---|---|---|---|
Noise at driving position (LpA) | 78 dB(A) | |||
Noise to environment (LwA) | 103 dB(A) | |||
Vibration on hands/arms | < 2.5 m/s |
Miscellaneous | ||||
---|---|---|---|---|
Steering wheels (front / rear) | 2 / 2 | |||
Drive wheels (front / rear) | 2 / 2 | |||
Safety / Safety cab homologation | Standard EN 15000 / ROPS - FOPS cab (level 2) | |||
Controls | JSM |
Dimensional drawing



Load chart
Machine on stabilizers with forks Metric
Machine on tyres with forks - with Metric


