Lifting height | 6.9 m | 22'8" |
Lifting capacity | 4100 kg | 9039 lb |
Max reach | 3.9 m | 12'11" |
Drawbar pull | 7190 dan | |
Lifting time (unladen) | 7.8 s | |
Lowering time (unladen) | 6 s | |
Boom extension time (unladen) | 8.3 s | |
Boom retraction time (unladen) | 7.2 s | |
Crowd | 3.4 s | |
Dump | 2.9 s |
Length (up to the back of the fork) | 4.97 m | 16'4" |
Wheelbase length | 2.81 m | 9'2" |
Width | 2.39 m | 7'1" |
Height | 2.38 m | 7'11" |
Weight (unladen) | 7850 kg | 17306 lb |
Turning radius | 3.92 m | 12'1" |
Ground clearance | 0.41 m | 0'2" |
Energy | Diesel | |
Engine brand | Deutz | |
Engine type | Stage IV / Tier 4 Final | |
Power | 136 ch | 136 hp |
Power | 100 KW | |
Max. Torque @ Rotation | 500 Nm @ 1600 tr/min | |
Number of cylinders | 4 | |
Total capacity | 3621 cm3 | 220 in3 |
Transmission type | M-Vario Plus |
Pressure | 270 bars | |
Hydraulic oil tank volume | 135 l | 36 gal |
Number of wheels (front/rear) | 2/2 | |
Number of drive wheels (front/rear) | 2/2 | |
Tractor European Conformity | Yes | |
Driving position noise levels | 72 dB | |
Environmental noise levels | 105 dB | |
Vibrations affecting hands/arms | <2.5 m/s |
Standard equipments
Optional equipments
Must-have attachments
Other compatible attachments