Lifting height | 7.55 m | 24'11" |
Lifting capacity | 4000 kg | 9000 lb |
Max reach | 4.45 m | 14'8" |
Drawbar pull | 9300 dan | |
Lifting time (unladen) | 6.6 s | |
Lowering time (unladen) | 4.8 s | |
Boom extension time (unladen) | 6.3 s | |
Boom retraction time (unladen) | 5.2 s | |
Crowd | 3 s | |
Dump | 2.4 s |
Length (up to the back of the fork) | 5.37 m | 17'8" |
Wheelbase length | 2.88 m | 9'6" |
Width | 2.39 m | 7'1" |
Height | 2.39 m | 7'1" |
Weight (unladen) | 8410 kg | 18521 lb |
Turning radius | 3.74 m | 12'4" |
Ground clearance | 0.43 m | 0'2" |
Engine brand | John Deere | |
Engine type | Stage IV / Tier 4 Final | |
Power | 141 ch | 141 hp |
Power | 104 KW | |
Max. Torque @ Rotation | 540 Nm @ 1600 tr/min | |
Number of cylinders | 4 | |
Total capacity | 4500 cm3 | 275 in3 |
Transmission type | Torque converter |
Pressure | 270 bars | |
Hydraulic oil tank volume | 156 l | 41 gal |
Number of wheels (front/rear) | 2/2 | |
Number of drive wheels (front/rear) | 2/2 | |
Tractor European Conformity | Yes | |
Parking brake | Automatic negative handbrake | |
Driving position noise levels | 74 dB | |
Environmental noise levels | 105 dB | |
Vibrations affecting hands/arms | <2.5 m/s |
Standard equipments
Optional equipments
Must-have attachments
Other compatible attachments