Lifting height | 17.55 m | 57'7" |
Lifting capacity | 4000 kg | 8800 lb |
Max reach | 13.08 m | 42'1" |
Drawbar pull | 10300 dan | 23155 lbf |
Breakout force | 8150 dan | 18321.92 lbf |
Moving speed | 25 kmh | 15.5 mph |
Lifting time (unladen) | 14 s | |
Lowering time (unladen) | 14 s | |
Boom extension time (unladen) | 19 s | |
Boom retraction time (unladen) | 15 s | |
Crowd | 5Â s | |
Dump | 5Â s |
Length (up to the back of the fork) | 6.27 m | 20'7" |
Wheelbase length | 3.07 m | 10'1" |
Width | 2.42 m | 7'11" |
Height | 2.5 m | 8'2" |
Weight (unladen) | 12400 kg | 27280 lb |
Turning radius | 4.01 m | 13'2" |
Ground clearance | 0.42 m | 1'5" |
Energy | Diesel | |
Engine brand | Perkins | |
Engine type | Stage IV / Tier 4 Final | |
Engine manufacturer type | 854E-E34TA | |
Power | 102 ch | 102 hp |
Power | 75Â KW | |
Max. Torque @ Rotation | 430 Nm @ 1400 tr/min | |
Total capacity | 3400 cm3 | 207.4 in3 |
Injection | Direct | |
Cooling | Water | |
Transmission type | Torque converter |
Pressure | 270Â bars | |
Hydraulic oil tank volume | 135 l | 35.6 gal |
Standard tyres | Pneumatic | |
Number of wheels (front/rear) | 2/2 | |
Number of drive wheels (front/rear) | 2/2 | |
Number of steering wheels (front/rear) | 2/2 | |
Parking brake | Automatic negative handbrake | |
Driving position noise levels | 78Â dB | |
Environmental noise levels | 103Â dB | |
Vibrations affecting hands/arms | 2.5Â m/s |
Must-have attachments
Other compatible attachments