Lifting height | 3.42 m | 11'3" |
Lifting capacity | 2700 kg | 5940 lb |
Max reach | 1.5 m | 4'11" |
Moving speed | 11 kmh | 6.8 mph |
Length (up to the back of the fork) | 1.58 m | 5'2" |
Total length (fork included) | 2.78 m | 9'1" |
Wheelbase length | 1.92 m | 6'3" |
Width | 2.35 m | 7'9" |
Fork carriage width | 1.27 m | 4'2" |
Aisle width (with a 800 x 1200 palette) | 3.84 m | 12.6 |
Height | 2.26 m | 7'5" |
Weight (unladen) | 2645 kg | 5819 lb |
Front axle weight (laden) | 3355 kg | 7397 lb |
Front axle weight (unladen) | 845 kg | 1863 lb |
Rear axle weight (laden) | 1990 kg | 4387 lb |
Rear axle weight (unladen) | 1800 kg | 3968 lb |
Turning radius | 3.22 m | 10'7" |
Ground clearance | 0.29 m | 0'11" |
Energy | Diesel | |
Engine brand | Kubota | |
Engine type | Stage 3A / Interim Tier IV | |
Engine manufacturer type | V2403 M | |
Power | 50 ch | 50 hp |
Power | 36.5 KW | |
Number of cylinders | 4 | |
Total capacity | 2434 cm3 | 148.5 in3 |
Injection | Indirect | |
Cooling | Water | |
Transmission type | Hydrostatic |
Pressure | 270 bars |
Standard tyres | Pneumatic | |
Number of wheels (front/rear) | 2/1 | |
Number of drive wheels (front/rear) | 2/1 | |
Free lift (standard mast, lowered) | 1.5 m | 4'11" |
Standard equipments
Optional equipments