Lifting height | 11.05 m | 36'3" |
Lifting capacity | 3500 kg | 7700 lb |
Max reach | 7.75 m | 25'6" |
Drawbar pull | 8000 dan | 17984.7 lbf |
Breakout force | 6400 dan | 14387.7 lbf |
Moving speed | 25 kmh | 15.5 mph |
Lifting time (unladen) | 8.5 s | |
Lowering time (unladen) | 7 s | |
Boom extension time (unladen) | 13 s | |
Boom retraction time (unladen) | 9 s | |
Crowd | 4Â s | |
Dump | 4Â s |
Length (up to the back of the fork) | 5.37 m | 17'7" |
Wheelbase length | 0.89 m | 2'1" |
Width | 2.28 m | 7'6" |
Height | 2.42 m | 7'11" |
Weight (unladen) | 8900 kg | 19580 lb |
Turning radius | 3.65 m | 12'8" |
Ground clearance | 0.41 m | 1'4" |
Energy | Diesel | |
Engine brand | Deutz | |
Engine type | Stage 5 / Tier IV Final | |
Engine manufacturer type | 75 HP/55.4 kW | |
Power | 75 ch | 75 hp |
Power | 55Â KW | |
Max. Torque @ Rotation | 330 Nm @ 1600 tr/min | |
Number of cylinders | 4 | |
Total capacity | 3621 cm3 | 220.9 in3 |
Injection | Direct | |
Cooling | Water | |
Transmission type | Hydrostatic |
Pressure | 270Â bars | |
Hydraulic oil tank volume | 140 l | 36.98 gal |
Number of wheels (front/rear) | 2/2 | |
Number of drive wheels (front/rear) | 2/2 | |
Number of steering wheels (front/rear) | 2/2 | |
Parking brake | Automatic negative handbrake | |
Driving position noise levels | 78Â dB | |
Environmental noise levels | 103Â dB | |
Vibrations affecting hands/arms | 2.5Â m/s |
Must-have attachments
Other compatible attachments