Lifting height | 13.53 m | 44'5" |
Lifting capacity | 4000 kg | 8800 lb |
Max reach | 9.46 m | 31'0" |
Drawbar pull | 8250 dan | 18546.73 lbf |
Breakout force | 8000 dan | 17984.71 lbf |
Moving speed | 25 kmh | 15.5 mph |
Lifting time (unladen) | 15.5 s | |
Lowering time (unladen) | 11.6 s | |
Boom extension time (unladen) | 16.5 s | |
Boom retraction time (unladen) | 11.9 s | |
Crowd | 4Â s | |
Dump | 4Â s |
Length (up to the back of the fork) | 6.13 m | 20'1" |
Wheelbase length | 3.07 m | 10'1" |
Width | 2.35 m | 7'9" |
Overall width (stabilizers lowered) | 3.79 m | 12'5" |
Height | 2.45 m | 8'0" |
Weight (unladen) | 11115 kg | 24453 lb |
Turning radius | 3.97 m | 13'0" |
Ground clearance | 0.37 m | 1'3" |
Energy | Diesel | |
Engine brand | Perkins | |
Engine type | Stage 3A | |
Power | 101 ch | 101 hp |
Power | 74.5Â KW | |
Max. Torque @ Rotation | 400 Nm @ 1400 tr/min | |
Total capacity | 4400 cm3 | 268.5 in3 |
Transmission type | Torque converter |
Pressure | 270Â bars | |
Hydraulic oil tank volume | 175 l | 46.23 gal |
Standard tyres | Pneumatic | |
Number of wheels (front/rear) | 2/2 | |
Number of drive wheels (front/rear) | 2/2 | |
Number of steering wheels (front/rear) | 2/2 | |
Tractor European Conformity | Yes | |
Parking brake | Automatic negative handbrake | |
Driving position noise levels | 82Â dB | |
Environmental noise levels | 106Â dB | |
Vibrations affecting hands/arms | <2.5Â m/s |
Must-have attachments
Other compatible attachments