

Capacities | Metric | |||
---|---|---|---|---|
Working height | h21 | 7.79 m | ||
Platform height | h7 | 5.79 m | ||
Platform capacity | Q | 227 kg | ||
Lift capacity - Extension deck | 113 kg | |||
Number of people (inside / outside) | 2 / 1 |
Weight and dimensions | ||||
---|---|---|---|---|
Platform weight* | 1503 kg | |||
Platform dimensions (length x width) | lp / ep | 1.63 m x 0.74 m | ||
Platform dimensions without extension (length x width) | 2.79 m x 1.6 m | |||
Overall width | b1 | 0.81 m | ||
Overall length | l1 | 1.83 m | ||
Overall height | h17 | 2.11 m | ||
Overall length (stowed) | l9 | 1.83 m | ||
Overall height (stowed) | h18 | 1.75 m | ||
Overall length with extension | l15 | 2.74 m | ||
Internal turning radius (over tyres) | b13 | 0 m | ||
External turning radius | Wa3 | 1.55 m | ||
Ground clearance | m4 | 0.06 m | ||
Ground clearance with pothole guards deployed | m6 | 0.02 m | ||
Ground clearance at centre of wheelbase | m2 | 0.02 m | ||
Wheelbase | y | 1.32 m |
Performances | ||||
---|---|---|---|---|
Drive speed - stowed | 4 km/h | |||
Drive speed - raised | 0.8 km/h | |||
Raise speed / Lower speed | 16 s / 29 s | |||
Gradeability | 25 % | |||
Permissible leveling | 3 ° |
Wheels | ||||
---|---|---|---|---|
Tyres type | Solid non-marking tires | |||
Dimensions of front wheels / rear wheels | 0,30x0,11 - 0,30x0,11 | |||
Drive wheels (front / rear) | 2 / 0 | |||
Steering wheels (front / rear) | 2 / 0 | |||
Braking wheels (front / rear) | 2 / 2 |
Engine/Battery | ||||
---|---|---|---|---|
Battery / Batteries capacity | 6 V / 225 Ah | |||
Integrated charger (V / Ah) | 24 V / 20 Ah |
Miscellaneous | ||||
---|---|---|---|---|
Ground Pressure | 9.98 daN/cm² | |||
Hydraulic tank capacity | 14.20 l | |||
Noise to environment (LwA) | 70 dB(A) | |||
Vibration on hands/arms | < 2.5 m/s |
Standards compliance | ||||
---|---|---|---|---|
This machine is in compliance with: | European directives: 2006/42/EC- Machinery (revised EN280:2013) - 2004/108/EC (EMC) - 2006/95/EC (Low voltage) |
Load chart
Load Chart metric

Dimensional drawing



Equipment
Standard |
---|
220V predisposition in the platform |
Anti-slip platform surface |
Audible alarm and illuminated indicator lamp (leveling, overload, lowering) |
Battery charge indicator lamp |
CAN bus technology |
Dynamic hydraulic braking on front wheels |
Emergency stop button in platform and on frame |
Flashing Light |
Fold-away guard rails to allow movement through the door |
Folding rails with half height swing gate |
Horn in the platform |
Hour meter |
Integrated charger |
Integrated diagnostic assistance |
Manual emergency lowering |
Monobloc semi-traction battery on pivot (maintenance) |
Multi-voltage integrated charger |
Negative-type braking on rear wheels |
Non-marking rubber tyres |
Platform access gate |
Pothole protection with automatic operation |
Rear wheel multiple disc brakes |
Swing out component trays |
Optional |
---|
Air predisposition |
Beep on every movement |
Biodegradable oil |
Low temperature cut out module |
Low temperature thermostat |
Platform power supply (plug + differential circuit breaker) |
Safety harness |
