

Capacities | Metric | |||
---|---|---|---|---|
Max. capacity | Q | 9000 kg | ||
Load centre of gravity | c | 600 mm | ||
Max. lifting height | h3 | 6.84 m | ||
Max. Reach | l4 | 3.72 m |
Weight and dimensions | ||||
---|---|---|---|---|
Unladen weight (with forks) | 13160 kg | |||
Ground clearance | m4 | 0.4 m | ||
Wheelbase | y | 2.87 m | ||
Length to face of forks | l2 | 5.27 m | ||
Overall width | b1 | 2.47 m | ||
Overall height | h17 | 2.47 m | ||
Overall cab width | b4 | 0.93 m | ||
Tilt-down angle | a5 | 125 ° | ||
Tilt-up angle | a4 | 12 ° | ||
External turning radius (over tyres) | Wa1 | 4.88 m | ||
Outer turning radius (with forks) | b15 | 5.59 m | ||
Forks length / width / section | l / e / s | 1200 mm x 200 mm / 60 mm |
tires | ||||
---|---|---|---|---|
Standard tyres | Aeolus - TLAG P23 - 445/65 R22,5 | |||
Number of front wheels / rear wheels | 2 / 2 | |||
Steering wheels (front / rear) | 2 / 2 | |||
Drive wheels (front / rear) | 2 / 2 | |||
Steering mode | 2 wheel steer, 4 wheel steer, Crab mode |
Engine | ||||
---|---|---|---|---|
Engine brand | John Deere | |||
Engine norm | Stage IV / Tier 4 Final | |||
Engine model | 4045PWL | |||
Number of cylinders / Capacity of cylinders | 4 - 4500 cm³ | |||
I.C. Engine power rating / Power (kW) | 141 Hp / 104 kW | |||
Max. torque / Engine rotation | 534 Nm@1500 rpm | |||
Engine cooling system | Water | |||
Battery / Batteries capacity | 12 V / 180 Ah | |||
Drawbar pull (Laden) | 10905 daN |
Transmission | ||||
---|---|---|---|---|
Transmission type | Hydrostatic | |||
Number of gears (forward / reverse) | 2 / 2 | |||
Max. travel speed | 30 km/h | |||
Parking brake | Automatic Negative Hand-brake | |||
Service brake | Oil bath | |||
Gradeability (laden) | 48 % |
Hydraulics | ||||
---|---|---|---|---|
Hydraulic pump type | Load sensing pump | |||
Hydraulic flow - Pressure | 180 l/min - 270 Bar |
Tank capacities | ||||
---|---|---|---|---|
Engine oil | 13 l | |||
Hydraulic oil | 148 l | |||
Fuel tank | 147 l | |||
Diesel Exhaust fluid (AdBlue® type) | 12 l |
Noise and vibration | ||||
---|---|---|---|---|
Noise at driving position (LpA) | 79.7 dB(A) | |||
Noise to environment (LwA) | 103 dB(A) | |||
Vibration on hands/arms | < 2.5 m/s |
Miscellaneous | ||||
---|---|---|---|---|
Safety cab homologation | ROPS - FOPS cab (level 2) | |||
Controls | JSM |
Dimensional drawing



Load chart
Machine on tyres with forks LC 600 mm Metric
Machine on tyres with winch Metric
Machine on stabs with jib Metric



