

Capacities | Metric | |||
---|---|---|---|---|
Max. capacity | Q | 2000 kg | ||
Max. lifting height | h3 | 4.35 m | ||
Max. Reach | l4 | 2.65 m | ||
Breakout force with bucket | 1886 daN |
Weight and dimensions | ||||
---|---|---|---|---|
Overall length to carriage | l11 | 3.64 m | ||
Overall width | b1 | 1.49 m | ||
Overall height | h17 | 1.97 m | ||
Wheelbase | y | 2.13 m | ||
Ground clearance | m4 | 0.24 m | ||
Overall cab width | b4 | 0.8 m | ||
Tilt-up angle | a4 | 12 ° | ||
Tilt-down angle | a5 | 116 ° | ||
External turning radius (over tyres) | Wa1 | 2.98 m | ||
Unladen weight (with forks) | 4190 kg | |||
Tyres type | Pneumatic | |||
Standard tyres | Camso SKS-532 - 12 - 16.5-12PR | |||
Forks length / width / section | l / e / s | 1200 mm x 125 mm / 45 mm |
Performances | ||||
---|---|---|---|---|
Lifting | 5 s | |||
Lowering | 3.5 s | |||
Extension | 4.8 s | |||
Retraction | 3 s | |||
Crowd | 3.3 s | |||
Dump | 2.7 s |
Engine | ||||
---|---|---|---|---|
Engine brand | Kubota | |||
Engine norm | Stage V | |||
Engine model | 2607-CR-E5 | |||
Number of cylinders / Capacity of cylinders | 4 - 2615 cm³ | |||
I.C. Engine power rating - Power (kW) | 57 Hp / 42 kW | |||
Max. torque / Engine rotation | 174 Nm @ 1600 rpm | |||
Drawbar pull (Laden) | 2850 daN |
Transmission | ||||
---|---|---|---|---|
Transmission type | Hydrostatic | |||
Number of gears (forward / reverse) | 2 / 2 | |||
Max. travel speed | 24.9 km/h | |||
Parking brake | Automatic Negative Hand-brake | |||
Service brake | Disk brake on the cadran shaft |
Hydraulics | ||||
---|---|---|---|---|
Hydraulic pump type | Gear pump | |||
Hydraulic flow / Pressure | 77.4 l/min / 235 Bar |
Tank capacities | ||||
---|---|---|---|---|
Engine oil | 10.20 l | |||
Hydraulic oil | 70 l | |||
Fuel tank | 60 l |
Noise and vibration | ||||
---|---|---|---|---|
Noise at driving position (LpA) | 76 dB(A) | |||
Noise to environment (LwA) | 104 dB(A) | |||
Vibration on hands/arms | < 2.5 m/s |
Miscellaneous | ||||
---|---|---|---|---|
Steering wheels (front / rear) | 2 / 2 | |||
Drive wheels (front / rear) | 2 / 2 | |||
Safety / Safety cab homologation | Standard EN 15000 / Cab ROPS - FOPS Level 1 | |||
Controls | JSM |
Dimensional drawing



Load chart
Machine on tyres with forks Metric

