

Capacities | Metric | |||
---|---|---|---|---|
Static tipping load with bucket (straight) | 875 kg | |||
Static tipping load with bucket (full turn) | 702 kg | |||
Static tipping load with forks (straight) | 666 kg | |||
Static tipping load with forks (full turn) | 523 kg | |||
Max. height of bucket pivot point | h35 | 2.71 m | ||
Max. lifting height (below forks) | h3 | 2.5 m | ||
Breakout force with bucket | 1080 daN |
Weight and dimensions | ||||
---|---|---|---|---|
Unladen weight (with forks) with 4-post canopy | 1744 kg | |||
Ground clearance | m4 | 0.19 m | ||
Overall length to carriage (without hitch) | l3 | 2.74 m | ||
Wheelbase | y | 1.35 mm | ||
Overall width of 4 posts canopy | b22 | 0.79 m | ||
Overall width (over tyres) | b1 | 0.86 m | ||
Overall height with 4 posts canopy | h38 | 2.19 m | ||
Tilt-up angle | a4 | 40 ° | ||
Tilt-down angle | a5 | 45 ° | ||
External turning radius (over tyres) | Wa1 | 2.1 m | ||
Articulation angle | 45 ° | |||
Standard tyres | Mitas - As Farmer - 7 00 12 |
Engine | ||||
---|---|---|---|---|
Engine brand | Yanmar | |||
Environmental norm | Stage 3A | |||
Engine model | 3TNV76 | |||
Number of cylinders / Capacity of cylinders | 3 - 1100 cm³ | |||
I.C. Engine power rating / Power (kW) | 24.33 Hp / 18 kW | |||
Max. torque / Engine rotation | 65.6 Nm / 1800 rpm | |||
Engine cooling system | 2 radiators water + hydraulic oil |
Transmission | ||||
---|---|---|---|---|
Transmission type | Hydrostatic | |||
Number of gears (forward / reverse) | 1 / 1 | |||
Max. travel speed (may vary according to applicable regulations) | 13 km/h | |||
Differential lock | Limited slip differential on front & rear axles | |||
Parking brake | Manual |
Hydraulics | ||||
---|---|---|---|---|
Hydraulic pump type | Gear pump | |||
Hydraulic flow - Pressure | 30 l/min / 207 Bar | |||
Drive hydraulic system pressure | 320 Bar |
Tank capacities | ||||
---|---|---|---|---|
Hydraulic oil | 34 l | |||
Fuel tank | 26 l |
Noise and vibration | ||||
---|---|---|---|---|
Vibration to whole hand/arm | < 2.5 m/s² |
Miscellaneous | ||||
---|---|---|---|---|
Safety cab homologation | Cab ROPS - FOPS Level 1 |
Options / Finishing
S : Standard / O : Optional / - : Not available
Essential | ||
---|---|---|
Lifting function | ||
Hydraulic attachment locking | O | |
Operator station | ||
Adjustable and telescopic steering column | O | |
Canopy | S | |
Motorization/Power | ||
Attachment hydraulic line | S | |
Continuous flow hydraulics | S | |
Self cleaning air prefilter | S | |
Lighting | ||
Complete road lighting | O |
Dimensional drawing



