

Capacities | Metric | |||
---|---|---|---|---|
Max. capacity | Q | 4000 kg | ||
Max. lifting height | h3 | 13.8 m | ||
Max. Reach | l4 | 11.5 m |
Weight and dimensions | ||||
---|---|---|---|---|
Overall width | b1 | 2.4 m | ||
Overall height | h17 | 2.97 m | ||
Overall cab width | b4 | 0.95 m | ||
Outer frame turning radius | Wa3 | 3.9 m | ||
Ground clearance | m4 | 0.34 m | ||
Wheelbase | y | 2.32 m | ||
Tilt-up angle | a4 | 12 ° | ||
Tilt-down angle | a5 | 105 ° | ||
Overall weight | 12825 kg | |||
Forks length / width / section | l / e / s | 1200 mm x125 mm x 50 mm |
Wheels | ||||
---|---|---|---|---|
Standard tyres | 405/70-20 | |||
Drive wheels (front / rear) | 2 / 2 | |||
Steering mode | 2 wheel steer, 4 wheel steer, Crab mode |
Stabilisers | ||||
---|---|---|---|---|
Stabs Type | Wing Type | |||
Controls with stabs | Stabs Commands Individual or Simultaneous |
Engine | ||||
---|---|---|---|---|
Engine brand | Perkins | |||
Engine norm | Stage IV / Tier 4 Final | |||
Engine model | 854 E-E 34 TA | |||
I.C. Engine power rating / Power (kW) | 102 Hp / 75 kW | |||
Max. torque / Engine rotation | 430 Nm @ 1200 rpm | |||
Number of cylinders - Capacity of cylinders | 4 - 3400 cm³ | |||
Injection | engine Injection direct | |||
Engine cooling system | Water | |||
Number of batteries | 1 | |||
Number of batteries / Battery / Batteries capacity | 1 x 12 V / 120 Ah |
Transmission | ||||
---|---|---|---|---|
Transmission type | Hydrostatic | |||
Number of gears (forward / reverse) | 2 / 2 | |||
Max. travel speed | 32 km/h | |||
Drawbar pull (Laden) | 8600 daN | |||
Parking brake | Automatic negative parking brake | |||
Service brake | Hydraulic |
Hydraulics | ||||
---|---|---|---|---|
Hydraulic pump type | Gear pump | |||
Hydraulic flow | 115 l/min | |||
Hydraulic Pressure | 270 Bar |
Tank capacities | ||||
---|---|---|---|---|
Hydraulic oil | 150 l | |||
Fuel tank | 130 l | |||
Diesel Exhaust fluid (AdBlue® type) | 19 l |
Noise and vibration | ||||
---|---|---|---|---|
Noise at driving position (LpA) | 79.7 dB(A) | |||
Environmental noise (LwA) | 0 dB(A) | |||
Vibration to whole hand/arm | < 2.50 m/s² |
Miscellaneous | ||||
---|---|---|---|---|
Steering wheels (front / rear) | 2 / 2 | |||
Controls | 2 Joysticks | |||
Safety cab homologation | ROPS - FOPS cab (level 2) | |||
Attachment recognition system (E-Reco) | Standard | |||
Load centre of gravity | c | 500 mm | ||
Load moment indicator | Standard |
Dimensional drawing



Other data | Metric | |||
---|---|---|---|---|
Overall length (with forks) | l1 | 6.55 m | ||
Length to face of forks | l2 | 5.35 m | ||
Length of frame | l14 | 4.35 m | ||
Wheelbase | y | 2.32 m | ||
Ground clearance | m4 | 0.34 m | ||
Counterweight offset (turret at 90°) | a7 | 2.04 m | ||
Tilt-up angle | a4 | 12 ° | ||
Tilt-down angle | a5 | 105 ° | ||
Overall length at stabilisers | l12 | 4.3 m | ||
Outer frame turning radius | Wa3 | 3.9 m | ||
Outer turning radius (with forks) | b15 | 5.25 m | ||
Overall width | b1 | 2.4 m | ||
Overall width with stabilisers extended | b7 | 3.98 m | ||
Overall cab width | b4 | 0.95 m | ||
Overall height | h17 | 2.97 m | ||
Ground clearance under front tires on stabilizers | m5 | 0.16 m |
Load chart
Machine on lowered stabilisers with forks Metric
Machine on lowered stabilisers with 1500 kg jib Metric
Machine on lowered stabilisers with 365/1000 kg platform Metric
Machine on lowered stabilisers with 3D positive / negative Metric




Machine on tyres with forks Metric

