

Capacities | Metric | |||
---|---|---|---|---|
Max. capacity | Q | 2000 kg | ||
Max. lifting height | h3 | 4.35 m | ||
Max. outreach | r1 | 2.65 m | ||
Reach at max. height | 1 m | |||
Breakout force with bucket | 1886 daN |
Weight and dimensions | ||||
---|---|---|---|---|
Unladen weight (with forks) | 4190 kg | |||
Ground clearance | m4 | 0.24 m | ||
Wheelbase | y | 2.13 m | ||
Overall length to carriage (with hitch) | l11 | 3.64 m | ||
Front overhang | 1.04 m | |||
Overall width | b1 | 1.49 m | ||
Overall cab width | b4 | 0.8 m | ||
Overall height | h17 | 1.97 m | ||
Tilt-down angle | a5 | 116 ° | ||
Tilt-up angle | a4 | 12 ° | ||
External turning radius (over tyres) | Wa1 | 3.06 m | ||
Standard tyres | Camso SKS-532 - 12 - 16.5-12PR | |||
Drive wheels (front / rear) | 2 / 2 | |||
Steering wheels (front / rear) | 2 / 2 |
Performances | ||||
---|---|---|---|---|
Lifting | 5 s | |||
Lowering | 3.5 s | |||
Extension | 4.8 s | |||
Retraction | 3 s | |||
Crowd | 3.3 s | |||
Dump | 2.7 s |
Engine | ||||
---|---|---|---|---|
Engine brand | Kubota | |||
Engine norm | Stage V | |||
Engine model | V2607-CR-E5B | |||
Number of cylinders - Capacity of cylinders | 4 - 2615 cm³ | |||
I.C. Engine power rating / Power (kW) | 57 Hp / 42 kW | |||
Max. torque / Engine rotation | 174 Nm @1600 rpm | |||
Drawbar pull (Laden) | 2850 daN | |||
Reversible fan | Standard | |||
Engine cooling system | 2 radiators water + hydraulic oil |
Transmission | ||||
---|---|---|---|---|
Transmission type | Hydrostatic | |||
Number of gears (forward / reverse) | 2 / 2 | |||
Max. travel speed (may vary according to applicable regulations) | 25 km/h | |||
Differential lock | Limited slip differential on front axle | |||
Parking brake | Automatic negative parking brake |
Hydraulics | ||||
---|---|---|---|---|
Hydraulic pump type | Gear pump | |||
Hydraulic flow - Pressure | 77 l/min - 235 Bar |
Tank capacities | ||||
---|---|---|---|---|
Hydraulic oil | 70 l | |||
Fuel tank | 60 l |
Noise and vibration | ||||
---|---|---|---|---|
Noise at driving position (LpA) tested following NF EN 12053 norm | 76 dB(A) | |||
Environmental noise (LwA) | 104 dB(A) | |||
Vibration to whole hand/arm | < 2.50 m/s² |
Miscellaneous | ||||
---|---|---|---|---|
Tractor homologation | ||||
Safety cab homologation | Cab ROPS - FOPS Level 1 | |||
Controls | JSM |
Load chart
Rough terrain load chart (EN 1459 B) Metric

Dimensional drawing



