Lifting height | 13.4 m | 43'12" |
Lifting capacity | 230 kg | 507 lb |
Lifting capacity (no. of people) | 2 | |
Exterior lifting capacity (no. of people) | 2 | |
Max reach | 7.81 m | 25'7" |
Overhang | 7.277 m | 23'10" |
Moving speed | 6 kmh | 3.73 mph |
Working speed | 0.6 kmh | 0.37 mph |
Overall length | 6.11 m | 20'1" |
Overall length (folded) | 4.55 m | 14'11" |
Wheelbase length | 2.2 m | 7'3" |
Width | 1.91 m | 6'3" |
Height | 2.095 m | 6'11" |
Overall height (folded) | 2.13 m | 6'12" |
Weight (unladen) | 6435 kg | 14157 lb |
Turning radius | 4.27 m | 14'0" |
Ground clearance | 0.185 m | 0'7" |
Energy | Bi-Energy | |
Engine brand | Lombardini | |
Power | 9.2 KW | |
Voltage | 48 V | |
Amperage | 300 Ah |
Pressure | 200 bars | |
Hydraulic oil tank volume | 12 l | 3.17 gal |
Number of wheels (front/rear) | 2/2 | |
Number of drive wheels (front/rear) | 0/2 | |
Number of steering wheels (front/rear) | 2/0 | |
Number of braking wheels (front/rear) | 0/2 | |
Tyre dimensions (rear) | 27-10-12 | |
Vibrations affecting hands/arms | 2.5 m/s |
Standard equipments
Optional equipments