Lifting height | 3.42 m | 11'3" |
Lifting capacity | 2500 kg | 5500 lb |
Drawbar pull | 1800 dan | |
Moving speed | 11 kmh | 6.8 mph |
Mast inclination (front/rear) | ( 100 ° / 12 ° ) |
Length (up to the back of the fork) | 1.58 m | 5'2" |
Total length (fork included) | 2.78 m | 9'1" |
Wheelbase length | 1.65 m | 5'5" |
Width | 2.45 m | 8'0" |
Fork carriage width | 1.27 m | 4'2" |
Aisle width (with a 1000 x 1200 palette) | 3.97 m | 13.02 |
Aisle width (with a 800 x 1200 palette) | 3.97 m | 13.02 |
Height | 2.28 m | 7'6" |
Weight (unladen) | 2780 kg | 6116 lb |
Front axle weight (laden) | 3520 kg | 7744 lb |
Front axle weight (unladen) | 1000 kg | 2200 lb |
Rear axle weight (laden) | 1760 kg | 3872 lb |
Rear axle weight (unladen) | 1780 kg | 3916 lb |
Turning radius | 3.07 m | 10'1" |
Ground clearance | 0.29 m | 0'11" |
Energy | Diesel | |
Engine brand | Kubota | |
Engine type | Stage 3A / Interim Tier IV | |
Engine manufacturer type | V2403 M | |
Power | 50 ch | 50 hp |
Power | 36.5 KW | |
Number of cylinders | 4 | |
Total capacity | 2430 cm3 | 148.3 in3 |
Injection | Indirect | |
Cooling | Water | |
Transmission type | Hydrostatic |
Pressure | 270 bars |
Standard tyres | Pneumatic | |
Number of wheels (front/rear) | 2/1 | |
Number of drive wheels (front/rear) | 2/1 | |
Number of steering wheels (front/rear) | 0/1 | |
Tyre dimensions (rear) | 10 x 16,5 | |
Free lift (standard mast, lowered) | 1.7 m | 5'7" |
Driving position noise levels | 81 dB | |
Environmental noise levels | 104 dB |
Standard equipments
Optional equipments