Lifting height | 25.75 m | 84'6" |
Lifting capacity | 350 kg | 771 lb |
Lifting capacity (no. of people) | 3 | |
Exterior lifting capacity (no. of people) | 2 | |
Max reach | 21.45 m | 70'4" |
Moving speed | 4.7 kmh | 2.92 mph |
Working speed | 0.8 kmh | 0.5 mph |
Overall length | 11.36 m | 37'3" |
Overall length (folded) | 8.04 m | 26'4" |
Wheelbase length | 2.8 m | 9'2" |
Width | 2.48 m | 8'2" |
Height | 2.75 m | 9'0" |
Overall height (folded) | 2.71 m | 9'0" |
Weight (unladen) | 16550 kg | 36486.5 lb |
Turning radius | 7.235 m | 23'9" |
Turning radius (basket unfolded) | 9.75 m | 31'12" |
Ground clearance | 0.41 m | 1'5" |
Energy | Diesel | |
Engine brand | Kubota | |
Engine manufacturer type | D1803-CR-TIE4B | |
Power | 49.6 ch | 49.6 hp |
Power | 37Â KW |
Pressure | 250Â bars | |
Hydraulic oil tank volume | 94 l | 24.83 gal |
Number of wheels (front/rear) | 2/2 | |
Number of drive wheels (front/rear) | 2/2 | |
Number of steering wheels (front/rear) | 2/2 | |
Number of braking wheels (front/rear) | 2/2 |
Standard equipments
Optional equipments