Lifting height | 23.89 m | 78'4" |
Lifting capacity | 400 kg | 882 lb |
Lifting capacity (no. of people) | 3 | |
Exterior lifting capacity (no. of people) | 3 | |
Max reach | 19.7 m | 64'8" |
Moving speed | 4.5 kmh | 2.92 mph |
Working speed | 0.8 kmh | 0.5 mph |
Overall length | 10.84 m | 35'7" |
Overall length (folded) | 7.88 m | 25'10" |
Wheelbase length | 2.71 m | 8'11" |
Width | 2.48 m | 7'12" |
Height | 2.8 m | 9'0" |
Overall height (folded) | 2.8 m | 9'2" |
Weight (unladen) | 16380 kg | 36111.71 lb |
Turning radius | 6.845 m | 22'6" |
Turning radius (basket unfolded) | 9.27 m | 30'5" |
Ground clearance | 0.41 m | 1'5" |
Energy | Diesel | |
Engine brand | Kubota | |
Engine type | Stage 3A | |
Engine manufacturer type | V2403-M | |
Power | 45 ch | 45 hp |
Power | 34.1 KW |
Pressure | 400 bars | |
Hydraulic oil tank volume | 94 l | 24.83 gal |
Number of wheels (front/rear) | 2/2 | |
Number of drive wheels (front/rear) | 2/2 | |
Number of steering wheels (front/rear) | 2/2 | |
Number of braking wheels (front/rear) | 2/2 | |
Vibrations affecting hands/arms | < 2,5 m/s |
Standard equipments
Optional equipments