Lifting height | 14.21 m | 46'7" |
Lifting capacity | 400 kg | 880 lb |
Lifting capacity (no. of people) | 3 | |
Exterior lifting capacity (no. of people) | 3 | |
Max reach | 8.94 m | 29'4" |
Overhang | 7 m | 22'12" |
Moving speed | 6 kmh | 3.73 mph |
Working speed | 0.8 kmh | 0.5 mph |
Overall length | 6.92 m | 22'8" |
Overall length (folded) | 4.82 m | 15'10" |
Wheelbase length | 2.22 m | 7'3" |
Width | 2.3 m | 7'6" |
Height | 2.37 m | 7'9" |
Overall height (folded) | 2.7 m | 8'10" |
Weight (unladen) | 8100 kg | 17820 lb |
Turning radius | 3.66 m | 12'0" |
Turning radius (basket unfolded) | 6.39 m | 20'12" |
Ground clearance | 0.425 m | 1'5" |
Energy | Diesel | |
Engine brand | Kubota | |
Engine type | Stage 3A | |
Engine manufacturer type | V2403-M | |
Power | 45 ch | 45 hp |
Power | 34.1 KW |
Pressure | 300 bars | |
Hydraulic oil tank volume | 54 l | 14.27 gal |
Number of wheels (front/rear) | 2/2 | |
Number of drive wheels (front/rear) | 2/2 | |
Number of steering wheels (front/rear) | 2/2 | |
Number of braking wheels (front/rear) | 0/2 |
Standard equipments
Optional equipments